|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 09/25/09
friday fun knights 09-25-09
friday fun knights 09-25-09-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Arash Sahraian | 900 | 965 | W2 | W3 | W4 | W5 | 4.0 |
| 2 | Matthew McLean | unr. | 883 | L1 | W5 | W3 | W4 | 3.0 |
| 3 | Grant Schreiber | 800 | 770 | B--- | L1 | L2 | W7 | 2.0 |
| 4 | Zoe Zelner | 155 | 316 | W6 | W7 | L1 | L2 | 2.0 |
| 5 | Rohan Lalwani | unr. | 523 | H--- | L2 | W7 | L1 | 1.5 |
| 6 | Catherine Zelner | 1800 | 1777 | L4 | B--- | U--- | U--- | 1.0 |
| 7 | Ishan Perera | unr. | 100 | H--- | L4 | L5 | L3 | 0.5 |
|
|
|
© 2010 Orlando Chess & Games Center