|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 09/18/09
friday fun knights 09-18-09
friday fun knights 09-18-09-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Douglas Woods | 1226 | 1255 | W5 | W6 | W2 | W4 | 4.0 |
| 2 | Keanah Memarpouri | 1162 | 1166 | W4 | W3 | L1 | W5 | 3.0 |
| 3 | Arman Memarpouri | 804 | 807 | W8 | L2 | W9 | B--- | 3.0 |
| 4 | Arash Sahraian | 957 | 950 | L2 | W7 | W6 | L1 | 2.0 |
| 5 | Denis Golub | 800 | 806 | L1 | W8 | W7 | L2 | 2.0 |
| 6 | Gregory Tortorella | 700 | 703 | W9 | L1 | L4 | W8 | 2.0 |
| 7 | Anant Agarwal | unr. | 474 | B--- | L4 | L5 | W9 | 2.0 |
| 8 | Matthew McLean | 545 | 506 | L3 | L5 | B--- | L6 | 1.0 |
| 9 | Zoe Zelner | 156 | 142 | L6 | B--- | L3 | L7 | 1.0 |
|
|
|
© 2010 Orlando Chess & Games Center