|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 04/24/09
Friday Fun Knights 04-24-09
Friday Fun Knights 04-24-09-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Luis Ortiz | 1107 | 1125 | W4 | W6 | W3 | W7 | 4.0 |
| 2 | Brian Aach | 1088 | 1063 | W5 | L3 | W6 | W8 | 3.0 |
| 3 | Denis Golub | 1020 | 1031 | W7 | W2 | L1 | W5 | 3.0 |
| 4 | Melody Saberian | 232 | 264 | L1 | L5 | W8 | W6 | 2.0 |
| 5 | Gabriel Gonzalez | 153 | 268 | L2 | W4 | W7 | L3 | 2.0 |
| 6 | Reyna van Beuzekom | 333 | 305 | W8 | L1 | L2 | L4 | 1.0 |
| 7 | Daniel Gonzalez | 146 | 118 | L3 | D8 | L5 | L1 | 0.5 |
| 8 | Zoe Zelner | 128 | 100 | L6 | D7 | L4 | L2 | 0.5 |
|
|
|
© 2010 Orlando Chess & Games Center