|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 04/10/09
Friday Fun Knights 04-10-09
Friday Fun Knights 04-10-09-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Anthony Morse | 1500 | 1513 | W13 | W8 | W3 | W2 | 4.0 |
| 2 | Nazar Deputat | 1283 | 1295 | W15 | W7 | W4 | L1 | 3.0 |
| 3 | Oksana Deputat | 1054 | 1079 | W11 | W9 | L1 | W8 | 3.0 |
| 4 | Denis Golub | 1020 | 1092 | W12 | W5 | L2 | W7 | 3.0 |
| 5 | Arash Sahraian | 1049 | 1023 | D6 | L4 | W12 | W9 | 2.5 |
| 6 | Max Lysenko | 558 | 645 | D5 | W14 | L8 | W13 | 2.5 |
| 7 | Grant Schreiber | 1136 | 1101 | W16 | L2 | W11 | L4 | 2.0 |
| 8 | Brian Aach | 1058 | 1038 | W10 | L1 | W6 | L3 | 2.0 |
| 9 | Veronica Morse | 700 | 697 | W17 | L3 | W16 | L5 | 2.0 |
| 10 | Melody Saberian | 372 | 400 | L8 | D13 | W17 | H--- | 2.0 |
| 11 | Sean Tran | 364 | 404 | L3 | B--- | L7 | W15 | 2.0 |
| 12 | Esha Sharda | unr. | 740 | L4 | W15 | L5 | W16 | 2.0 |
| 13 | Matthew Castro | 655 | 610 | L1 | D10 | W14 | L6 | 1.5 |
| 14 | Zoe Zelner | 101 | 129 | H--- | L6 | L13 | W17 | 1.5 |
| 15 | Shayan Tavallaei | 483 | 435 | L2 | L12 | B--- | L11 | 1.0 |
| 16 | Niki Sahraian | 430 | 417 | L7 | W17 | L9 | L12 | 1.0 |
| 17 | Sam Nazari | unr. | 100 | L9 | L16 | L10 | L14 | 0.0 |
|
|
|
© 2010 Orlando Chess & Games Center