|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 02/13/09
Friday Fun Knights 02-13-09
Friday Fun Knights 02-13-09-- Standings (Pair Number Sort)
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Brian Aach | 1069 | 1044 | W9 | D6 | W5 | L4 | 2.5 |
| 2 | Arash Sahraian | 1031 | 1043 | W10 | W5 | W6 | L3 | 3.0 |
| 3 | Denis Golub | 1012 | 1105 | W11 | W8 | W4 | W2 | 4.0 |
| 4 | Luis Ortiz | 912 | 958 | W12 | W7 | L3 | W1 | 3.0 |
| 5 | Chris Raymond | 887 | 859 | W13 | L2 | L1 | W15 | 2.0 |
| 6 | Grant Schreiber | 871 | 881 | W14 | D1 | L2 | W11 | 2.5 |
| 7 | Gregory Tortorella | 831 | 794 | W15 | L4 | L9 | W10 | 2.0 |
| 8 | Steven Tortorella | 741 | 807 | W16 | L3 | W10 | W9 | 3.0 |
| 9 | Hannah Ward | 701 | 711 | L1 | W14 | W7 | L8 | 2.0 |
| 10 | Matthew McLean | 688 | 646 | L2 | W13 | L8 | L7 | 1.0 |
| 11 | Brent Ward | 665 | 669 | L3 | W16 | W12 | L6 | 2.0 |
| 12 | Niki Sahraian | 336 | 296 | L4 | D15 | L11 | L16 | 0.5 |
| 13 | Melody Saberian | 201 | 209 | L5 | L10 | L16 | W14 | 1.0 |
| 14 | Zoe Zelner | 187 | 121 | L6 | L9 | L15 | L13 | 0.0 |
| 15 | Abigail Duga | 147 | 198 | L7 | D12 | W14 | L5 | 1.5 |
| 16 | Max Lysenko | unr. | 495 | L8 | L11 | W13 | W12 | 2.0 |
|
|
|
© 2010 Orlando Chess & Games Center