|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 02/20/09
Friday Fun Knights 02-20-09
Friday Fun Knights 02-20-09-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Keanah Memarpouri | 1261 | 1245 | W7 | W6 | L2 | W5 | 3.0 |
| 2 | Brian Aach | 1069 | 1098 | W8 | W5 | W1 | L3 | 3.0 |
| 3 | Arash Sahraian | 1031 | 1046 | W9 | L4 | W7 | W2 | 3.0 |
| 4 | Armaan Memarpouri | 989 | 1010 | W10 | W3 | L5 | W6 | 3.0 |
| 5 | Luis Ortiz | 958 | 966 | W11 | L2 | W4 | L1 | 2.0 |
| 6 | Grant Schrieber | 881 | 870 | W12 | L1 | W8 | L4 | 2.0 |
| 7 | Gregory Tortorella | 794 | 789 | L1 | W12 | L3 | W9 | 2.0 |
| 8 | Matthew Castro | 637 | 629 | L2 | W11 | L6 | D10 | 1.5 |
| 9 | Melody Saberian | 495 | 493 | L3 | D10 | W12 | L7 | 1.5 |
| 10 | Max Lysenko | unr. | 533 | L4 | D9 | D11 | D8 | 1.5 |
| 11 | Robby Carcara | unr. | 429 | L5 | L8 | D10 | W12 | 1.5 |
| 12 | Zoe Zelner | 121 | 103 | L6 | L7 | L9 | L11 | 0.0 |
|
|
|
© 2010 Orlando Chess & Games Center