|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 01/30/09
friday fun knight january 30th 2009
friday fun knight january 30th 2009-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Keanah Memapouri | 1272 | 1276 | W17 | W12 | W5 | D2 | 3.5 |
| 2 | Luis Ortiz | 600 | 912 | W7 | W15 | W10 | D1 | 3.5 |
| 3 | Brian Aach | 1072 | 1063 | W18 | W20 | D9 | D6 | 3.0 |
| 4 | Keith Brown | 1000 | 1021 | L5 | W18 | W13 | W8 | 3.0 |
| 5 | Jeff Kology | unr. | 1202 | W4 | W11 | L1 | W12 | 3.0 |
| 6 | Ryan Okeefe | unr. | 1162 | W9 | W10 | D8 | D3 | 3.0 |
| 7 | Grant Schreiber | unr. | 902 | L2 | W22 | W17 | W11 | 3.0 |
| 8 | Arash Sahraian | 1072 | 1057 | W21 | W14 | D6 | L4 | 2.5 |
| 9 | Hannah Ward | 734 | 782 | L6 | W19 | D3 | W16 | 2.5 |
| 10 | Aarman Memarpouri | 972 | 959 | W16 | L6 | L2 | W15 | 2.0 |
| 11 | Chris Raymond | 930 | 887 | W22 | L5 | W18 | L7 | 2.0 |
| 12 | Greg Tortorella | 818 | 828 | W20 | L1 | W14 | L5 | 2.0 |
| 13 | Matt McLean | 616 | 598 | L14 | W21 | L4 | W20 | 2.0 |
| 14 | Brent Ward | unr. | 694 | W13 | L8 | L12 | W19 | 2.0 |
| 15 | Jerry DeCamp | 1000 | 926 | W19 | L2 | D16 | L10 | 1.5 |
| 16 | Steven Tortorella | unr. | 647 | L10 | W17 | D15 | L9 | 1.5 |
| 17 | Niki Sahraian | 330 | 336 | L1 | L16 | L7 | W22 | 1.0 |
| 18 | Gabriel Gonzalez | 100 | 153 | L3 | L4 | L11 | W21 | 1.0 |
| 19 | Abigal Duga | 100 | 147 | L15 | L9 | W22 | L14 | 1.0 |
| 20 | Daniel Gonzolaz | 100 | 146 | L12 | L3 | W21 | L13 | 1.0 |
| 21 | Melody Saberian | 301 | 201 | L8 | L13 | L20 | L18 | 0.0 |
| 22 | Zoe Zelner | 271 | 196 | L11 | L7 | L19 | L17 | 0.0 |
|
|
|
© 2010 Orlando Chess & Games Center