|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 01/09/09
Friday Fun Knights 1-09-09
Friday Fun Knights 1-09-09-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Keanah Memarpouri | 1184 | 1201 | W3 | W4 | D2 | W6 | 3.5 |
| 2 | Grant Schrieber | 1068 | 1101 | W7 | W5 | D1 | W4 | 3.5 |
| 3 | Steven Tortorella | 866 | 883 | L1 | X8 | D6 | W7 | 2.5 |
| 4 | Armaan Memarpouri | 910 | 901 | W8 | L1 | W5 | L2 | 2.0 |
| 5 | Matthew Castro | 659 | 696 | W6 | L2 | L4 | W8 | 2.0 |
| 6 | Arash Sahraian | 998 | 948 | L5 | W7 | D3 | L1 | 1.5 |
| 7 | Gregory Tortorella | 800 | 757 | L2 | L6 | W8 | L3 | 1.0 |
| 8 | Zoe Zelner | 100 | 100 | L4 | F3 | L7 | L5 | 0.0 |
|
|
|
© 2010 Orlando Chess & Games Center