|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 11/14/08
Friday Fun Knight November 13-08
Friday Fun Knight November 13-08-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Brian Aach | 1012 | 1136 | W5 | W2 | W6 | W3 | 4.0 |
| 2 | Armann Memarpouri | 937 | 963 | W8 | L1 | W7 | W6 | 3.0 |
| 3 | Keanah Memapouri | 1151 | 1133 | D9 | W4 | W10 | L1 | 2.5 |
| 4 | Grant Schriber | 904 | 900 | W12 | L3 | D5 | W9 | 2.5 |
| 5 | Gregory Tourouella | 633 | 754 | L1 | W8 | D4 | W10 | 2.5 |
| 6 | Dennis Golub | 933 | 930 | W11 | W10 | L1 | L2 | 2.0 |
| 7 | Ryan Okeefe | 742 | 753 | L10 | W9 | L2 | W12 | 2.0 |
| 8 | Rayna VanBeusacom | 305 | 352 | L2 | L5 | W12 | W11 | 2.0 |
| 9 | Steven Torterella | 818 | 788 | D3 | L7 | W11 | L4 | 1.5 |
| 10 | Arash Saharin | 1109 | 1021 | W7 | L6 | L3 | L5 | 1.0 |
| 11 | Niki Seharin | 300 | 282 | L6 | W12 | L9 | L8 | 1.0 |
| 12 | Zoe Zelner | 100 | 100 | L4 | L11 | L8 | L7 | 0.0 |
|
|
|
© 2010 Orlando Chess & Games Center