|
|
|
RESULTS |
The following results are from the September OCG SWISS MADNESS held on 09/13/08
quick madness sept 08
Quick Madness-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | Charles S Hall | 2049 | 2048 | W10 | D2 | W5 | D3 | W7 | W6 | W11 | 6.0 |
| 2 | Yevgeniy Postrekhin | 1947 | 1956 | W7 | D1 | W12 | W6 | D3 | W5 | W10 | 6.0 |
| 3 | Alexander Zelner | 2070 | 2067 | W4 | H--- | H--- | D1 | D2 | W10 | W7 | 5.0 |
| 4 | Kaitlyn S Rader | 1038 | 1042 | L3 | D6 | W10 | L5 | W13 | H--- | H--- | 3.5 |
| 5 | Gregory M Zelner | 1472 | 1447 | H--- | W7 | L1 | W4 | H--- | L2 | L6 | 3.0 |
| 6 | Catherine R Zelner | 1061 | 1079 | W13 | D4 | H--- | L2 | L8 | L1 | W5 | 3.0 |
| 7 | Alexander Petukhov | unr. | 1069 | L2 | L5 | W13 | W10 | L1 | W11 | L3 | 3.0 |
| 8 | Sarah Errafay | 1099 | 1117 | U--- | H--- | H--- | H--- | W6 | U--- | U--- | 2.5 |
| 9 | Roderic Van Beuzekom | 1033 | 1034 | U--- | H--- | H--- | W13 | U--- | U--- | U--- | 2.0 |
| 10 | Brian Aach | 690 | 688 | L1 | W13 | L4 | L7 | W11 | L3 | L2 | 2.0 |
| 11 | Denis Golub | unr. | 290 | U--- | H--- | H--- | H--- | L10 | L7 | L1 | 1.5 |
| 12 | Steven J Vigil | 1630 | 1627 | H--- | H--- | L2 | U--- | U--- | U--- | U--- | 1.0 |
| 13 | Barry Dyke | unr. | 290 | L6 | L10 | L7 | L9 | L4 | U--- | U--- | 0.0 |
|
|
|
© 2010 Orlando Chess & Games Center