|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 05/23/08
Friday Fun Knights 5-23-08
Friday Fun Knights 5-23-08-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Carl Scarpati | 1600 | 1628 | W6 | W4 | W2 | D3 | 3.5 |
| 2 | Gregory Zelner | 1800 | 1780 | W4 | W3 | L1 | D5 | 2.5 |
| 3 | Steven Vigil | 1700 | 1675 | W5 | L2 | D6 | D1 | 2.0 |
| 4 | Christian Cintron | 1194 | 1187 | L2 | L1 | W5 | D6 | 1.5 |
| 5 | Brian Aach | 1070 | 1084 | L3 | W6 | L4 | D2 | 1.5 |
| 6 | Grant Schrieber | 767 | 818 | L1 | L5 | D3 | D4 | 1.0 |
|
|
|
© 2010 Orlando Chess & Games Center