|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 05/09/08
friday fun knights 05-10-08
friday fun knights 05-10-08-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Brian Aach | 1004 | 1070 | W12 | W4 | D5 | W3 | 3.5 |
| 2 | Keanah Memarpouri | 1184 | 1173 | W6 | W5 | L3 | W7 | 3.0 |
| 3 | Wayne Strickland | 1111 | 1122 | W7 | W9 | W2 | L1 | 3.0 |
| 4 | Arash Sahraian | 859 | 885 | W11 | L1 | W9 | W6 | 3.0 |
| 5 | Armaan Memarpouri | 991 | 995 | W8 | L2 | D1 | W10 | 2.5 |
| 6 | Gregory Tortorella | 574 | 641 | L2 | W10 | W8 | L4 | 2.0 |
| 7 | Justin Harder | 543 | 557 | L3 | W13 | W11 | L2 | 2.0 |
| 8 | Gabriel Gonzalez | 373 | 400 | L5 | W12 | L6 | B--- | 2.0 |
| 9 | Steven Tortorella | 911 | 849 | W13 | L3 | L4 | D11 | 1.5 |
| 10 | Grant Schrieber | 813 | 767 | H--- | L6 | W12 | L5 | 1.5 |
| 11 | Ilena Luchin | 203 | 226 | L4 | B--- | L7 | D9 | 1.5 |
| 12 | Matthew Castro | 502 | 461 | L1 | L8 | L10 | W13 | 1.0 |
| 13 | Daniel Gonzalez | 276 | 246 | L9 | L7 | B--- | L12 | 1.0 |
|
|
|
© 2010 Orlando Chess & Games Center