|
|
|
RESULTS |
The following results are from the Friday Fun Knights held on 05/02/08
Friday Fun Knights 5-2-08
Friday Fun Knights 5-2-08-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Keanah Memarpouri | 1197 | 1184 | W5 | W2 | W4 | L3 | 3.0 |
| 2 | Brian Aach | 974 | 1004 | W3 | L1 | W7 | W4 | 3.0 |
| 3 | Ryan O'Keefe | 651 | 796 | L2 | B--- | W6 | W1 | 3.0 |
| 4 | Armaan Memarpouri | 1016 | 991 | W6 | W7 | L1 | L2 | 2.0 |
| 5 | Arash Sahraian | 894 | 859 | L1 | L6 | B--- | W7 | 2.0 |
| 6 | Grant Schrieber | 828 | 813 | L4 | W5 | L3 | B--- | 2.0 |
| 7 | Matthew Castro | 516 | 502 | B--- | L4 | L2 | L5 | 1.0 |
|
|
|
© 2010 Orlando Chess & Games Center