|
|
|
RESULTS |
The following results are from the March OCG Tornado held on 03/15/08
OCGMarchTornado
OCGMarchTornado-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Toby Boas | 1916 | 1914 | W5 | L2 | W4 | W6 | W8 | 4.0 |
| 2 | Andrew R Green | 1829 | 1848 | W8 | W1 | W6 | W5 | L3 | 4.0 |
| 3 | Charles S Hall | 2019 | 2003 | D4 | L6 | W10 | W8 | W2 | 3.5 |
| 4 | Samuel Sevian | 1574 | 1603 | D3 | W10 | L1 | W9 | W6 | 3.5 |
| 5 | Carl Scarpati | 1485 | 1491 | L1 | W9 | W8 | L2 | H--- | 2.5 |
| 6 | Bill Waite | 1725 | 1715 | W7 | W3 | L2 | L1 | L4 | 2.0 |
| 7 | Katie Stewart | 933 | 935 | L6 | L8 | W9 | H--- | U--- | 1.5 |
| 8 | Ryan Little | 1423 | 1406 | L2 | W7 | L5 | L3 | L1 | 1.0 |
| 9 | Grant Schreiber | 579 | 572 | H--- | L5 | L7 | L4 | H--- | 1.0 |
| 10 | Vicky Stewart | 750 | 749 | H--- | L4 | L3 | U--- | U--- | 0.5 |
|
|
|
© 2010 Orlando Chess & Games Center