|
|
|
RESULTS |
The following results are from the March Scholastic Tounament held on 03/08/08
Scholastic Tournament 3-8-08
Scholastic Tournament 3-8-08-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[B] | TBrk[S] |
| 1 | Katherine Stewart | 933 | 1019 | W6 | W2 | W3 | W4 | W5 | 5.0 | 100 | 8.5 | 14 |
| 2 | Noah Harris | 962 | 952 | W4 | L1 | W5 | D3 | W6 | 3.5 | 100 | 8.5 | 15.5 |
| 3 | Keanah Memarpouri | 804 | 822 | W8 | W5 | L1 | D2 | W7 | 3.5 | 100 | 6.5 | 11.5 |
| 4 | Armaan Memarpouri | 648 | 657 | L2 | W7 | W6 | L1 | W8 | 3.0 | 100 | 6.5 | 11.5 |
| 5 | Maya Harris | 719 | 687 | W7 | L3 | L2 | W8 | L1 | 2.0 | 100 | 8 | 13 |
| 6 | Arash Sahraian | 473 | 472 | L1 | W8 | L4 | W7 | L2 | 2.0 | 100 | 7.5 | 12.5 |
| 7 | Shehani Peraea | unr. | 280 | L5 | L4 | W8 | L6 | L3 | 1.0 | 100 | 7 | 10.5 |
| 8 | Ishan Perera | unr. | 100 | L3 | L6 | L7 | L5 | L4 | 0.0 | 100 | 7 | 11.5 |
|
|
|
© 2010 Orlando Chess & Games Center