|
|
|
RESULTS |
The following results are from the Quick-Rated Swiss Maddness held on 02/23/08
Swiss Madness 2-23-07
Swiss Madness 2-23-07-- Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | Joshua S Zelner | 1512 | 1559 | W4 | W6 | W3 | D2 | W5 | W7 | W8 | 6.5 |
| 2 | Carl Scarpati | 1381 | 1513 | W11 | D3 | W6 | D1 | W4 | W8 | W5 | 6.0 |
| 3 | Gregory M Zelner | 1719 | 1704 | W5 | D2 | L1 | W6 | W8 | W4 | W7 | 5.5 |
| 4 | Dereck Laureano | 759 | 956 | L1 | W8 | W9 | W5 | L2 | L3 | W6 | 4.0 |
| 5 | Harold Ed. Riley | 1336 | 1321 | L3 | W10 | W7 | L4 | L1 | W6 | L2 | 3.0 |
| 6 | Renato Gomez Dacanay | 1571 | 1485 | W8 | L1 | L2 | L3 | W7 | L5 | L4 | 2.0 |
| 7 | William Stewart | 965 | 971 | H--- | H--- | L5 | W8 | L6 | L1 | L3 | 2.0 |
| 8 | Katie Stewart | 912 | 872 | L6 | L4 | B--- | L7 | L3 | L2 | L1 | 1.0 |
| 9 | Victoria B. Stewart | unr. | 562 | U--- | U--- | L4 | H--- | H--- | U--- | U--- | 1.0 |
| 10 | Kaitlyn S Rader | 1121 | 1112 | H--- | L5 | U--- | U--- | U--- | U--- | U--- | 0.5 |
| 11 | Michael Piehl | 1902 | 1885 | L2 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
|
|
|
© 2010 Orlando Chess & Games Center