NEWS

Chuck Wins Again!

Date: 12/21/07


The December OCG OPEN was held this past Saturday, December 15 at Orlando Chess and Games Center, 17 players competed in the 4 round rated event. Congratulations to Chuck Hall (2008) who won yet another tournament at OCG. Chuck acomplished this with a score of 3.5; his draw coming to Greg Zelner (1746) in the final round.

Three players players tied for second place with a score of 3 points. They were: Tod Durham (1786) Gregory Zelner, and Bill Waite (1700).

Jason Kammerdiner (1598) won first place U-1600 with a score of 2.5.

Grant Luckey (1343) and James Barber (1321) shared the U-1400 with a score of 2 points.

Galvin Gallardo (1166) won first place U-1200 with a score of 2 points.

OCG OPEN 12-12-07-- Standings

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Charles S Hall 2006 2008 W12 W5 W4 D3 3.5
2 Todd H Durham 1786 1789 W11 L6 W12 W7 3.0
3 Gregory M Zelner 1746 1773 H--- W10 W13 D1 3.0
4 Bill Waite 1700 1726 W14 W13 L1 W6 3.0
5 Mark C Anderson 1696 1688 W17 L1 W9 D8 2.5
6 Jason Kammerdiner 1598 1620 W15 W2 D7 L4 2.5
7 Toby Boas 1885 1858 D10 W8 D6 L2 2.0
8 Samuel Sevian 1466 1473 H--- L7 W16 D5 2.0
9 Grant Luckey 1343 1342 L13 W14 L5 W15 2.0
10 James Barber 1321 1351 D7 L3 W14 D12 2.0
11 Galvin Gallardo 1166 1171 L2 W15 H--- H--- 2.0
12 Andres Hernandez 1593 1575 L1 W17 L2 D10 1.5
13 Adam R Miller 1902 1875 W9 L4 L3 U--- 1.0
14 William Stewart 929 935 L4 L9 L10 W17 1.0
15 Katie Stewart 830 843 L6 L11 W17 L9 1.0
16 Sid Stewart unr. 750 U--- H--- L8 U--- 0.5
17 Alla Kammerdiner 830 785 L5 L12 L15 L14 0.0



Return to News Listing

Home | Calendar | Play online | Results | Lessons | Scholastic | News
Links | About Us | Contact | Games | Benefits of Chess
Friday Fun Knights | Club Championship | Website development